Nothing special here, except finding new methode to kill my laziness for touch with data driven document. Ok. Lets roll.
For presenting data, we can use this, this or this. Now I choose this.
We have this data. How we presenting in lazy way but awesome?. Just say this our monthly bill.
Month | Gas | Electricity | Phone Bill | Credit Card |
---|---|---|---|---|
October 2012 | 3120 | 2360 | 7147 | 5150 |
November 2012 | 4200 | 4320 | 6830 | 3220 |
December 2012 | 5100 | 7230 | 3271 | 4310 |
January 2013 | 3400 | 6625 | 5240 | 6340 |
February 2013 | 2150 | 4615 | 4789 | 7613 |
March 2013 | 3370 | 1225 | 2703 | 9925 |
To make little bit awesome, change it into this line chart.
But, do you think is awesome already? For me is not. Why? Just see difference with this.